Lillypad Flowers has provided this price list as a guide to work out a budget for your wedding flowers.
Please note the price list is a guide only and that prices of flowers fluctuate over different times of the year.
Items | Prices |
Bridal bouquet | $200 – 550 |
Bridesmaids bouquet | $150 - 300 |
Teardrop bouquet | $295 – 650 |
Grooms buttonhole | $25 – 45 |
Mother corsage | $45 – 75 |
Wrist corsage | $50 –80 |
Flower girl basket | $65 – 150 |
Flower girl small posy | $60 - 150 |
Flower girl pomander | $100-200 |
Hair flowers | $50 - 150 |
Halo | $50 - 200 |
Petals boxed Sm/Md Petals boxed Lg |
$40 - 80 $100 - 140 |
Confetti box tray with 40 cones | $200 |
Church flowers Front display with large flowers |
$250 – 350 sm $350 – 500 Md $500 – 1000 Lg |
Urn hire | $30 |
Plinth hire | $30/40/50 |
Church flower hanging pew | $45 –150 |
Pew End floor feature | $200 - 300 |
Lecturn floor | $250 - 700 |
Arch Hire | $150 - 200 |
Arch Flowers from | $500 |
Centrepieces mason | $45 - 80 |
Centrepieces vase/stand low Centrepieces vase/stand tall |
$100 – 500 $250 – 1000 |
Foyer/Bar arrangements | $350 - 1500 |
Bridal Table | $250 - 600/mtr |
Welcome Board | $100 - 1000 |
Wishing Well | $100 - 300 |
Hanging backdrop feature | $350 - 1000 |
Hanging dancefloor feature | $1500 - 5000 |
House feature flowers | $250-1000 |
Stairway flowers | $250 - 300/mtr |
Hire of real touch silk flowers Bridal table runner Guest table – Centre pieces |
$100 – 150 $75 - 125 |
Setup per site (Receptions) | $250 – 2000 |
Setup per site (homes/churches etc) |
$150 - 1000 |
Express delivery Bride/Groom per | $50 - 150 |
Express delivery and set up charges apply based on:
Lillypad Flowers © 2024 | powered by flowerstoreInABox™