Full Melbourne flower delivery service area

Delivery Areas We Service

Explore our full Melbourne flower delivery service area.

Suburb Postcode    Delivery Fee Minimum Spend
Olympic Park 3000 25 50
Melbourne 3000 25 50
Melbourne Park 3001 25 50
West Melbourne  3002 25 50
East Melbourne 3002 25 50
St Kilda Road 3004 45 80
Jolimont 3006 25 50
South Wharf 3006 25 50
Southbank 3006 25 50
Docklands 3008 20 45
Victoria Dock 3008 20 45
Footscray 3011 25 50
Kensington South 3011 25 50
Seddon 3011 25 50
West Footscray 3012 20 45
Brooklyn 3012 20 45
Footscray West 3012 20 45
Maidstone 3012 20 45
Tottenham 3012 20 45
Yarraville 3013 20 45
Kingsville South 3015 20 45
Newport 3015 20 45
South Kingsville 3015 20 45
Spotswood 3015 20 45
Williamstown North 3016 30 50
Williamstown 3016 30 50
Altona 3018 45 80
Altona West 3018 45 80
Seaholme 3018 45 80
Braybrook 3019 25 50
Albion 3020 30 50
Sunshine 3020 30 50
Sunshine North 3020 30 50
Sunshine West 3020 30 50
Kealba 3021 45 80
Kealba Park 3021 45 80
St Albans 3021 45 80
St Albans East 3021 45 80
St Albans South 3021 45 80
Albanvale 3021 45 80
Kings Park 3021 45 80
Ardeer 3022 45 80
Burnside Heights 3023 60 150
Cairnlea 3023 60 150
Deer Park 3023 60 150
Burnside 3023 60 150
Ravenhall 3023 60 150
Caroline Springs 3023 60 150
Manor 3024 80 150
Manor Lakes  3024 80 150
Altona East 3025 30 50
Altona North 3025 30 50
Derrimut 3026 25 50
Laverton North 3026 25 50
Laverton Raaf 3027 30 50
Laverton West 3027 30 50
Williams Landing 3027 30 50
Altona Meadows 3028 30 50
Laverton 3028 30 50
Seabrook 3028 30 50
Truganina 3029 60 150
Hoppers Crossing 3029 60 150
Tarneit 3029 60 150
Point Cook 3030 55 100
Werribee 3030 55 100
Sanctuary Lakes 3030 55 100
Werribee Park 3030 55 100
Werribee South 3030 55 100
Cocoroc 3030 55 100
Flemington 3031 20 45
Kensington 3031 20 45
Ascot Vale 3032 20 45
Travancore 3032 20 45
Maribyrnong 3032 20 45
Keilor East 3033 25 50
Avondale Heights 3034 25 50
Keilor 3036 30 50
Keilor North 3036 30 50
Delahey 3037 30 50
Sydenham 3037 30 50
Calder Park 3037 30 50
Hillside 3037 30 50
Taylors Hill  3037 30 50
Keilor Downs 3038 30 50
Keilor Lodge 3038 30 50
Taylors Lakes 3038 30 50
Watergardens 3038 30 50
Moonee Ponds 3039 20 45
Aberfeldie 3040 25 50
Essendon 3040 25 50
Essendon Airport  3040 25 50
Essendon West 3040 25 50
Aintree 3040 25 50
Essendon Fields 3041 20 45
Essendon North 3041 20 45
Strathmore 3041 20 45
Strathmore Heights 3041 20 45
Airport West 3042 30 50
Keilor Park  3042 30 50
Niddrie 3042 30 50
Gladstone Park 3043 20 45
Gowanbrae 3043 20 45
Tullamarine 3043 20 45
Tullamarine Airport 3043 20 45
Tullamarine North 3043 20 45
Tullamarine South 3043 20 45
Coonans Hill 3044 20 45
Pascoe Vale 3044 20 45
Pascoe Vale South 3044 20 45
Airport Melbourne 3045 20 45
Glenroy 3046 20 45
Hadfield 3046 20 45
Oak Park 3046 20 45
Broadmeadows 3047 20 45
Broadmeadows North 3047 20 45
Dallas 3047 20 45
Jacana 3047 20 45
Upfield 3048 20 45
Coolaroo 3048 20 45
Meadow Heights 3048 20 45
Attwood 3049 20 45
Westmeadows 3049 20 45
North Melbourne 3051 20 45
Royal Melbourne Hospital 3052 20 45
Parkville 3052 20 45
Carlton 3053 25 50
Carlton North 3054 25 50
Princes Hill 3054 25 50
Princess Hill 3054 25 50
Brunswick West 3055 20 45
Brunswick 3056 20 45
Brunswick East 3057 20 45
Coburg 3058 20 45
Coburg East 3058 20 45
Coburg North 3058 20 45
Coburg South 3058 20 45
Coburg West 3058 20 45
Merlynston 3058 20 45
Moreland 3058 20 45
Greenvale 3059 25 50
Fawkner 3060 20 45
Fawkner East 3060 20 45
Fawkner North 3060 20 45
Campbellfield 3061 25 50
Somerton 3062 25 50
Oaklands Junction 3063 45 80
Yuroke 3063 45 80
Craigieburn 3064 45 80
Mickleham 3064 45 80
Roxburgh Park 3064 45 80
Donnybrook 3064 45 80
Kalkallo 3064 45 80
Fitzroy 3065 20 45
Collingwood 3066 20 45
Abbotsford 3067 20 45
Clifton Hill 3068 20 45
Fitzroy North 3068 20 45
Northcote 3070 20 45
Westgarth 3070 20 45
Thornbury 3071 20 45
Preston 3072 20 45
Preston East 3072 20 45
Preston Lower 3072 20 45
Preston South 3072 20 45
Preston West 3072 20 45
Regent West 3072 20 45
Reservoir East 3072 20 45
Reservoir North 3072 20 45
Thornbury North 3072 20 45
Regent 3073 20 45
Ruthven 3073 20 45
Keon Park 3073 20 45
Reservoir 3073 20 45
Reservoir South 3073 20 45
Thomastown 3074 20 45
Thomastown East 3074 20 45
Thomastown West 3074 20 45
Lalor 3075 20 45
Epping 3076 20 45
Alphington 3078 20 45
Fairfield 3078 20 45
Yarra Bend 3078 20 45
Ivanhoe 3079 20 45
Ivanhoe East 3079 20 45
Ivanhoe North 3079 20 45
Heidelberg North 3081 20 45
Bellfield 3081 20 45
Heidelberg West 3081 20 45
Mill Park 3082 25 50
Bundoora 3083 20 45
Kingsbury 3083 20 45
Mont Park 3083 20 45
Heidelberg 3084 20 45
Eaglemont 3084 20 45
Heidelberg Heights 3084 20 45
Rosanna 3084 20 45
Rosanna East 3084 20 45
View Bank 3084 20 45
Viewbank 3084 20 45
Macleod 3085 30 50
Simpson Barracks 3085 30 50
Watsonia Military Camp 3085 30 50
Yallambie 3085 30 50
Watsonia 3087 30 50
Watsonia North 3087 30 50
Greensborough 3088 25 50
St Helena 3088 25 50
Briar Hill 3088 25 50
Diamond Creek 3089 30 50
Plenty 3090 20 45
Yarrambat 3091 55 100
Lower Plenty 3093 25 50
Montmorency 3094 25 50
Eltham 3095 30 50
Eltham North 3095 30 50
Research 3095 30 50
Wattle Glen 3096 55 100
Rob Roy 3097 80 150
Watsons Creek 3097 80 150
Hurstbridge 3099 70 150
Nutfield 3099 70 150
Cottles Bridge 3099 70 150
Studley Park 3101 20 45
Kew 3101 20 45
Kew Junction 3101 20 45
Kew North 3101 20 45
Kew East 3102 20 45
Balwyn 3103 20 45
Deepdene 3103 20 45
Balwyn North 3104 20 45
Bellevue 3104 20 45
Bulleen South 3105 20 45
Bulleen 3105 20 45
Templestowe 3106 30 50
Templestowe Lower 3107 25 50
Lower Templestowe 3107 25 50
Doncaster 3108 25 50
Doncaster East 3109 25 50
Tunstall Square 3109 25 50
Donvale 3111 45 80
Warrandyte North 3113 55 100
Warrandyte 3113 55 100
Park Orchards 3114 45 80
Wonga Park 3115 65 149.95
Chirnside Park 3116 45 80
Burnley 3121 20 45
Cremorne 3121 20 45
Richmond 3121 20 45
Richmond North 3121 20 45
Richmond South 3121 20 45
Glenferrie 3122 20 45
Hawthorn 3122 20 45
Auburn 3123 25 50
Hawthorn East 3123 25 50
Camberwell 3124 45 80
Camberwell East 3124 45 80
Hartwell 3124 45 80
Riversdale 3124 45 80
Bentleigh East 3124 45 80
Bennettswood 3125 25 50
Burwood 3125 25 50
Camberwell Junc 3126 45 80
Canterbury 3126 45 80
Mont Albert 3127 20 45
Surrey Hills 3127 20 45
Surrey Hills North 3127 20 45
Box Hill 3128 20 45
Box Hill South 3128 20 45
Kerrimuir 3128 20 45
Box Hill North 3129 20 45
Mont Albert North 3129 20 45
Blackburn 3130 25 50
Blackburn North 3130 25 50
Blackburn South 3130 25 50
Nunawading 3131 25 50
Forest Hill 3131 25 50
Mitcham 3132 25 50
Vermont 3133 30 50
Vermont South 3133 30 50
Eastland  3134 30 50
Ringwood 3134 30 50
Ringwood North 3134 30 50
Warranwood 3134 30 50
North Warrandyte 3134 30 50
Warrandyte South 3134 30 50
Heathmont 3135 30 50
Ringwood East 3135 30 50
Croydon 3136 45 80
Croydon Hills 3136 45 80
Croydon North 3136 45 80
Croydon South 3136 45 80
Croydon West 3136 45 80
Kilsyth 3137 55 100
Kilsyth South 3137 55 100
Mooroolbark 3138 55 100
Lilydale 3140 55 100
Hawksburn 3141 20 45
South Yarra 3141 20 45
Toorak 3142 30 50
Armadale 3143 25 50
Kooyong 3144 25 50
Malvern 3144 25 50
Darling 3145 30 50
Malvern East 3145 30 50
Tooronga 3146 25 50
Glen Iris 3146 25 50
Alamein 3147 30 50
Ashburton 3147 30 50
Ashwood 3147 30 50
Jordanville 3147 30 50
Chadstone Center 3148 45 80
Chadstone 3148 45 80
Holmesglen 3148 45 80
Mount Waverley 3149 30 50
Syndal 3149 30 50
Syndal East 3149 30 50
Glen Waverley 3150 35 80
Wheelers Hill 3150 35 80
Burwood East 3151 25 50
Wantirna  3152 30 50
Wantirna South 3152 30 50
Bayswater 3153 45 80
Bayswater North 3153 45 80
The Basin 3154 60 149.95
Boronia 3155 45 80
Ferntree Gully 3156 45 80
Lysterfield south 3156 45 80
Lysterfield 3156 45 80
Ferny Creek  3156 45 80
Upper Ferntree Gully 3156 45 80
Upway 3158 70 150
Tecoma 3160 80 150
Caulfield North 3161 25 50
Caulfield 3162 30 50
Caulfield East 3162 30 50
Caulfield South 3162 30 50
Carnegie 3163 45 80
Glen Huntly 3163 45 80
Glenhuntly 3163 45 80
Murrumbeena 3163 45 80
Greythorn 3164 20 45
Hughesdale 3166 45 80
Huntingdale 3166 45 80
Oakleigh 3166 45 80
Oakleigh East 3166 45 80
Oakleigh South 3167 30 50
Clayton 3168 45 80
Notting Hill 3168 45 80
Clayton North 3169 45 80
Westall 3169 45 80
Clarinda 3169 45 80
Brandon Park 3170 45 80
Mulgrave 3170 45 80
Springvale 3171 45 80
Sandown Park 3171 45 80
Springvale South 3171 45 80
Dingley 3172 55 100
Dingley Village  3172 55 100
Keysborough 3173 45 80
Keysborough South 3173 45 80
Parkmore 3173 45 80
Harrisfield 3174 45 80
Noble Park 3174 45 80
Noble Park North 3174 45 80
Dandenong North 3175 45 80
Dandenong 3175 45 80
Dandenong South 3175 45 80
Dandenong West 3175 45 80
Bangholme North 3175 45 80
Bangholme 3175 45 80
Bangholme South 3175 45 80
Doveton 3177 55 100
Eumemmerring 3177 55 100
Rowville 3178 30 50
Scoresby 3179 30 50
Knoxfield 3180 45 80
Prahran 3181 25 50
Windsor 3181 25 50
St Kilda 3182 25 50
St Kilda West 3182 25 50
St Kilda West 3182 25 50
Balaclava 3183 45 80
Elwood 3184 30 50
Elsternwick 3185 30 50
Ripponlea 3185 30 50
Gardenvale 3185 30 50
Brighton 3186 45 80
Brighton North 3186 45 80
Middle Brighton 3186 45 80
Brighton East 3187 45 80
Ormond 3187 45 80
Hampton 3188 45 80
Hampton East 3188 45 80
Moorabbin 3189 45 80
Moorabbin East 3189 45 80
Highett 3190 45 80
Sandringham 3191 45 80
Cheltenham North 3192 45 80
Cheltenham 3192 45 80
Cheltenham East 3192 45 80
Southland 3192 45 80
Black Rock 3193 45 80
Beaumaris 3193 45 80
Mentone 3194 55 100
Mentone East 3194 55 100
Moorabbin Airport 3194 55 100
Braeside 3195 55 100
Mordialloc 3195 55 100
Parkdale 3195 55 100
Aspendale 3195 55 100
Parkdale East 3195 55 100
Parkdale West 3195 55 100
Waterways 3195 55 100
Clayton South 3196 65 150
Chelsea 3196 65 150
Chelsea Heights 3196 65 150
Edithvale 3196 65 150
Carrum 3197 70 150
Seaford 3198 70 150
Carrum Downs 3201 70 150
Heatherton 3202 45 80
Bentleigh 3204 45 80
McKinnon 3204 45 80
Montague 3205 20 45
South Melbourne 3205 20 45
Albert Park 3206 25 50
Albert Park Lake 3206 25 50
Middle Park 3206 25 50
Fishermans Bend  3207 25 50
Garden City 3207 25 50
Port Melbourne 3207 25 50
Bonnie Brooke 3335 80 150
Plumpton 3335 80 150
Rockbank 3335 80 150
Thornhill Park 3335 80 150
Fraser Rise 3335 80 150
Deanside 3336 55 100
Melton 3337 65 150
Melton West 3337 65 150
Cobblebank 3338 55 100
Melton South 3338 55 100
Weir Views 3338 55 100
Bulla 3428 45 80
Sunbury 3429 60 150
Wildwood 3429 60 150
Wollert 3750 60 150
Morang South 3752 25 50
South Morang 3752 25 50
Mernda 3754 55 100
Doreen 3754 55 100
Yan Yean 3755 100 150
Panton Hill 3759 100 150
St Andrews 3761 100 150
Montrose 3765 55 100
Tremont 3785 55 100
Endeavour Hills 3802 45 80
Hallam 3803 55 100
Narre Warren East 3804 55 100
Narre Warren 3805 60 150
Fountain Gate 3805 60 150
Narre Warren North 3805 60 150
Narre Warren South 3805 60 150
Berwick 3806 55 100
Upper Beaconsfield 3808 80 150
Lynbrook 3975 80 150
Lyndhurst 3975 80 150
Hampton Park 3976 55 100
Lyndhurst South 3977 55 100
Delivery prices as of May 2026
With Lillypad you can easily send flowers across Melbourne and across Australia through our network of Interflora florists.
 
To ensure your flower delivery arrives safely, it is always best to make sure the recipient will be at the delivery address before placing your order. Flowers are guaranteed for same day delivery in Australia if the order is placed online by 2pm, and by 10am for same day delivery on Saturday.
 
Sunday deliveries are unavailable except on Valentines Day falling on a Sunday or Mothers Day.

Weekend and Public Holiday Surcharges are applied.
Mother's Day and Valentines day surcharges apply.
 
  1. All prices are shown in Australian dollars & include all taxes, where applicable.
  2. A delivery fee will be added to your order. This fee will be calculated by distance from Reservoir Melbourne. Any specific delivery times will be calculated at an additional express fee cost.
  3. The 'Just Perfect' price is representative of the product pictured. The premium or upgraded price (if selected) indicates an increase in size and/or flower or gourmet food or container value.

 

All product designs illustrated are a guide to the style of flowers, gourmet foods and gifts that will be delivered. Flowers, gourmet foods, containers and accessories may vary according to regional and seasonal availability, or when they do not meet our quality standards. Some items may not be suitable to be sent to tropical areas. In some cases, substitutions of equivalent value and quality may be necessary to fulfil your requirements.

Some areas in rural Australia are classified as restricted delivery areas. Deliveries to these locations may take up to 48 hours.

  • Delivery within Australia is not guaranteed on Public Holidays, Saturday afternoons or Sundays.
  • Same day delivery within Australia from Monday to Friday is possible as long as the order is placed before 2pm AEST.
  • Same day delivery within Australia on Saturdays is possible as long as the order is placed before 10am AEST
  • If the recipient is not home, our drivers will use their professional judgement to:
  • leave the flowers in a safe position at the delivery address. We hold no liability for the flowers once delivered.
  • if the flowers cannot be left safely our driver will leave with a neighbour and will place a calling card in the letterbox or under the door, notifying the recipient of where the flowers have been placed.
  • if we cannot access due to gates, the flowers will be brought back to the store. We will contact you to give you the option to pick up from our store or arrange redelivery, this will incur the original delivery charges.
  • if Lillypad is responsible for the redelivery, a fee will not apply.
 
All our flower deliveries are guaranteed by close of business at 5pm and 6pm for residential addresses.

Frequently Asked Delivery Questions

Lillypad treat funeral orders with the highest of priority. In order to see the order processed as smoothly as possible please supply the following information in the Address Details or Special Instructions:

  • Full name of the deceased
  • Name and address of the funeral home and name and phone number of a relative will be needed.
  • Date and time of the funeral (an additional fee may incur for early delivery)

When sending flowers to nursing homes and hospitals please ensure the patient will be available upon the delivery date arranged for the flowers. Most hospitals will not allow fresh flowers or plants to be sent to patients in ICU, Burns and certain High Dependency Wards. If the patient has been discharged on delivery of the flowers, Lillypad will contact you to arrange redelivery, additional fees will apply.

Please supply Lillypad with the recipient's:

  • Full name
  • Ward name or number
  • Hospital name and address
  • Whether the recipient is a patient/resident or part of the staff.

For hospital and nursing home deliveries, Lillypad recommends sending flowers and gifts that are already arranged in a container. Please note:

  • Do not send loose cut flowers as there are usually limited suitable vases available
  • Do not send large arrangements as space is often restricted
  • Most hospitals do not allow plants
  • Some hospitals do not allow flowers in intensive care or other special care units.

For deliveries to ships:

  • Please allow 24 hours for the delivery to be processed
  • The following information is needed to process the order smoothly.

This information can be included in the Address Details or Special Instructions:

  • Name of shipping line
  • Name of ship
  • Cabin number/deck number
  • Exact time of departure
  • Whether the recipient is a passenger or crew member

For deliveries to Hotels & Resorts, please supply the recipient's:

  • Hotel or Resort name
  • Room name or number and address
  • Whether the recipient is a guest or part of the staff

Please be aware that Lillypad cannot guarantee delivery on Public Holidays as most florist shops are closed.

The cut off time for guaranteed Christmas delivery within Australia is 12:00 Midday AEST on Saturday 24th of December. Due to the large volume of orders that our florists will be delivering for Christmas, we cannot guarantee any timed deliveries. However, you can rest assured that we will endeavour to have all orders delivered as soon as possible, but any orders placed after the cut off time may not be delivered until Wednesday 28th December at the earliest.

The cut off time for guaranteed Valentine's Day flowers deliveries within Australia is 1:00pm AEST on Thursday 14th February . Due to the large volume of orders that our florists will be delivering for Valentine's Day, we cannot guarantee any timed deliveries. However, you can rest assured that we will endeavour to have all orders delivered as soon as possible, but any orders placed after the cut off time may not be delivered until Friday 14th February.

The cut off time for guaranteed Mother's Day flowers deliveries within Australia is 10am Sunday 8th May (or earlier if sold out). Due to the large volume of orders that our florists will be delivering for Mother's Day, we cannot guarantee any timed deliveries. However, you can rest assured that we will endeavour to have all orders delivered as soon as possible, but any orders placed after the cut off time may not be delivered until Monday 11th May.Due to the large volume of orders and availability of couriers in some areas on Mother’s Day, it may be necessary for us to have some orders delivered on Saturday 9th of May.

Sunday deliveries are not available as most florists across Melbourne and Australia are closed. Flower orders online which specify Sunday deliveries will be kept on hold, a customer service representative will contact you on Monday to arrange an alternate delivery date or refund where appropriate. An additional surcharge of $5 applies to Mothers day deliverys due to increased courier costs.

Cancellations or changes to orders must be made within 24 hours of ordering.

  • A $10 administrative fee will be deducted from orders cancelled 24 hours prior to delivery date.
  • 50% of order value will be deducted from orders cancelled less than 24 hours that have already been prepared and with the couriers.
  • Cancellations can not be made after flowers have been delivered.

Our site provides visitors the opportunity to opt-out of receiving communications from us at the point where we request information about the visitor. This site also gives visitors the ability to remove their information from our database, stop future e-mails, cancel our service, and change and/or modify information provided previously.

Cancellations or changes to orders must be made within 3 weeks prior to event date.

  • 20% deposit is non refundable
  • Cancellations 14 - 21 days before event 50% of the total quoted price. 
  • Cancellations 1 - 14 days before event 100% of the total quoted price