Delivery Areas We Service
| Suburb | Postcode | Delivery Fee |
| Heidelberg | 3084 | 16 |
| Heidelberg North | 3081 | 16 |
| Preston | 3072 | 16 |
| Preston East | 3072 | 16 |
| Preston Lower | 3072 | 16 |
| Preston South | 3072 | 16 |
| Preston West | 3072 | 16 |
| Regent | 3073 | 16 |
| Regent West | 3072 | 16 |
| Reservoir East | 3072 | 16 |
| Reservoir North | 3072 | 16 |
| Ruthven | 3073 | 16 |
| Thornbury North | 3072 | 16 |
| Airport Melbourne | 3045 | 19.95 |
| Alphington | 3078 | 19.95 |
| Ascot Vale | 3032 | 19.95 |
| Balwyn North | 3104 | 19.95 |
| Bellevue | 3104 | 19.95 |
| Bellfield | 3081 | 19.95 |
| Broadmeadows | 3047 | 19.95 |
| Broadmeadows North | 3047 | 19.95 |
| Brunswick | 3056 | 19.95 |
| Brunswick East | 3057 | 19.95 |
| Brunswick West | 3055 | 19.95 |
| Bulleen South | 3105 | 19.95 |
| Bundoora | 3083 | 19.95 |
| Campbellfield | 3061 | 19.95 |
| Carlton North | 3054 | 19.95 |
| Clifton Hill | 3068 | 19.95 |
| Coburg | 3058 | 19.95 |
| Coburg East | 3058 | 19.95 |
| Coburg North | 3058 | 19.95 |
| Coburg South | 3058 | 19.95 |
| Coburg West | 3058 | 19.95 |
| Coonans Hill | 3044 | 19.95 |
| Dallas | 3047 | 19.95 |
| Eaglemont | 3084 | 19.95 |
| Fairfield | 3078 | 19.95 |
| Fawkner | 3060 | 19.95 |
| Fawkner East | 3060 | 19.95 |
| Fawkner North | 3060 | 19.95 |
| Fitzroy | 3065 | 19.95 |
| Fitzroy North | 3068 | 19.95 |
| Glenroy | 3046 | 19.95 |
| Hadfield | 3046 | 19.95 |
| Heidelberg Heights | 3084 | 19.95 |
| Heidelberg West | 3081 | 19.95 |
| Ivanhoe | 3079 | 19.95 |
| Ivanhoe East | 3079 | 19.95 |
| Ivanhoe North | 3079 | 19.95 |
| Jacana | 3047 | 19.95 |
| Keon Park | 3073 | 19.95 |
| Kingsbury | 3083 | 19.95 |
| Lalor | 3075 | 19.95 |
| Macleod | 3085 | 19.95 |
| Merlynston | 3058 | 19.95 |
| Mill Park | 3082 | 19.95 |
| Mont Park | 3083 | 19.95 |
| Moreland | 3058 | 19.95 |
| Northcote | 3070 | 19.95 |
| Pascoe Vale | 3044 | 19.95 |
| Pascoe Vale South | 3044 | 19.95 |
| Princes Hill | 3054 | 19.95 |
| Princess Hill | 3054 | 19.95 |
| Reservoir | 3073 | 19.95 |
| Reservoir South | 3073 | 19.95 |
| Rosanna | 3084 | 19.95 |
| Rosanna East | 3084 | 19.95 |
| Royal Melbourne Hospital | 3052 | 19.95 |
| Studley Park | 3101 | 19.95 |
| Templestowe Lower | 3107 | 19.95 |
| Thomastown | 3074 | 19.95 |
| Thomastown East | 3074 | 19.95 |
| Thomastown West | 3074 | 19.95 |
| Thornbury | 3071 | 19.95 |
| Travancore | 3032 | 19.95 |
| Upfield | 3048 | 19.95 |
| View Bank | 3084 | 19.95 |
| West Footscray | 3012 | 19.95 |
| Westgarth | 3070 | 19.95 |
| Abbotsford | 3067 | 24.95 |
| Aberfeldie | 3040 | 24.95 |
| Airport West | 3042 | 24.95 |
| Albert Park | 3206 | 24.95 |
| Albert Park Lake | 3206 | 24.95 |
| Attwood | 3049 | 24.95 |
| Auburn | 3123 | 24.95 |
| Avondale Heights | 3034 | 24.95 |
| Balwyn | 3103 | 24.95 |
| Bennettswood | 3125 | 24.95 |
| Blackburn | 3130 | 24.95 |
| Blackburn North | 3130 | 24.95 |
| Blackburn South | 3130 | 24.95 |
| Box Hill | 3128 | 24.95 |
| Box Hill North | 3129 | 24.95 |
| Box Hill South | 3128 | 24.95 |
| Braybrook | 3019 | 24.95 |
| Brooklyn | 3012 | 24.95 |
| Bulleen | 3105 | 24.95 |
| Burnley | 3121 | 24.95 |
| Burwood | 3125 | 24.95 |
| Burwood East | 3151 | 24.95 |
| Camberwell | 3124 | 24.95 |
| Camberwell East | 3124 | 24.95 |
| Camberwell Junc | 3126 | 24.95 |
| Canterbury | 3126 | 24.95 |
| Collingwood | 3066 | 24.95 |
| Coolaroo | 3048 | 24.95 |
| Cremorne | 3121 | 24.95 |
| Deepdene | 3103 | 24.95 |
| Derrimut | 3026 | 24.95 |
| Docklands | 3008 | 24.95 |
| Doncaster | 3108 | 24.95 |
| Doncaster East | 3109 | 24.95 |
| Epping | 3076 | 24.95 |
| Essendon | 3040 | 24.95 |
| Essendon Airport | 3040 | 24.95 |
| Essendon Fields | 3041 | 24.95 |
| Essendon North | 3041 | 24.95 |
| Essendon West | 3040 | 24.95 |
| Fishermans Bend | 3207 | 24.95 |
| Flemington | 3031 | 24.95 |
| Footscray | 3011 | 24.95 |
| Footscray West | 3012 | 24.95 |
| Garden City | 3207 | 24.95 |
| Gardiner | 4705 | 24.95 |
| Gladstone Park | 3043 | 24.95 |
| Glenferrie | 3122 | 24.95 |
| Gowanbrae | 3043 | 24.95 |
| Greensborough | 3088 | 24.95 |
| Greenvale | 3059 | 24.95 |
| Greythorn | 3164 | 24.95 |
| Hartwell | 3124 | 24.95 |
| Hawksburn | 3141 | 24.95 |
| Hawthorn | 3122 | 24.95 |
| Hawthorn East | 3123 | 24.95 |
| Jolimont | 3006 | 24.95 |
| Keilor East | 3033 | 24.95 |
| Keilor Park | 3042 | 24.95 |
| Kensington | 3031 | 24.95 |
| Kensington South | 3011 | 24.95 |
| Kerrimuir | 3128 | 24.95 |
| Kew | 3101 | 24.95 |
| Kew East | 3102 | 24.95 |
| Kew Junction | 3101 | 24.95 |
| Kew North | 3101 | 24.95 |
| Kingsville South | 3015 | 24.95 |
| Kooyong | 3144 | 24.95 |
| Lower Plenty | 3093 | 24.95 |
| Lower Templestowe | 3107 | 24.95 |
| Maidstone | 3012 | 24.95 |
| Maribyrnong | 3032 | 24.95 |
| Meadow Heights | 3048 | 24.95 |
| Melbourne Park | 3001 | 24.95 |
| Middle Park | 3206 | 24.95 |
| Mont Albert | 3127 | 24.95 |
| Mont Albert North | 3129 | 24.95 |
| Montague | 3205 | 24.95 |
| Montmorency | 3094 | 24.95 |
| Moonee Ponds | 3039 | 24.95 |
| Morang South | 3752 | 24.95 |
| Newport | 3015 | 24.95 |
| Niddrie | 3042 | 24.95 |
| North Melbourne | 3051 | 24.95 |
| Nunawading | 3131 | 24.95 |
| Oak Park | 3046 | 24.95 |
| Olympic Park | 3000 | 24.95 |
| Parkville | 3052 | 24.95 |
| Plenty | 3090 | 24.95 |
| Port Melbourne | 3207 | 24.95 |
| Prahran | 3181 | 24.95 |
| Richmond | 3121 | 24.95 |
| Richmond North | 3121 | 24.95 |
| Richmond South | 3121 | 24.95 |
| Riversdale | 3124 | 24.95 |
| Simpson Barracks | 3085 | 24.95 |
| Somerton | 3062 | 24.95 |
| South Kingsville | 3015 | 24.95 |
| South Melbourne | 3205 | 24.95 |
| South Wharf | 3006 | 24.95 |
| South Yarra | 3141 | 24.95 |
| Southbank | 3006 | 24.95 |
| Spotswood | 3015 | 24.95 |
| Strathmore | 3041 | 24.95 |
| Strathmore Heights | 3041 | 24.95 |
| Surrey Hills | 3127 | 24.95 |
| Surrey Hills North | 3127 | 24.95 |
| Templestowe | 3106 | 24.95 |
| Toorak | 3142 | 24.95 |
| Tooronga | 3146 | 24.95 |
| Tottenham | 3012 | 24.95 |
| Tullamarine | 3043 | 24.95 |
| Tullamarine Airport | 3043 | 24.95 |
| Tullamarine North | 3043 | 24.95 |
| Tullamarine South | 3043 | 24.95 |
| Victoria Dock | 3008 | 24.95 |
| Viewbank | 3084 | 24.95 |
| Watsonia | 3087 | 24.95 |
| Watsonia Military Camp | 3085 | 24.95 |
| West Melbourne | 3002 | 24.95 |
| Westmeadows | 3049 | 24.95 |
| Williamstown North | 3016 | 24.95 |
| Windsor | 3181 | 24.95 |
| Yallambie | 3085 | 24.95 |
| Yarra Bend | 3078 | 24.95 |
| Yarraville | 3013 | 24.95 |
| Alamein | 3147 | 29.95 |
| Albion | 3020 | 29.95 |
| Altona | 3018 | 29.95 |
| Altona East | 3025 | 29.95 |
| Altona Meadows | 3028 | 29.95 |
| Altona North | 3025 | 29.95 |
| Altona West | 3018 | 29.95 |
| Ardeer | 3022 | 29.95 |
| Armadale | 3143 | 29.95 |
| Ashburton | 3147 | 29.95 |
| Ashwood | 3147 | 29.95 |
| Balaclava | 3183 | 29.95 |
| Carlton | 3053 | 29.95 |
| Carnegie | 3163 | 29.95 |
| Caulfield | 3162 | 29.95 |
| Caulfield East | 3162 | 29.95 |
| Caulfield North | 3161 | 29.95 |
| Chadstone | 3148 | 29.95 |
| Chadstone Center | 2148 | 29.95 |
| Clayton South | 3196 | 29.95 |
| Craigieburn | 3064 | 29.95 |
| Darling | 3145 | 29.95 |
| Delahey | 3037 | 29.95 |
| Diamond Creek | 3089 | 29.95 |
| East Melbourne | 3002 | 29.95 |
| Eastland | 3134 | 29.95 |
| Elsternwick | 3185 | 29.95 |
| Eltham | 3095 | 29.95 |
| Elwood | 3184 | 29.95 |
| Forest Hill | 3131 | 29.95 |
| Glen Huntly | 3163 | 29.95 |
| Glen Iris | 3146 | 29.95 |
| Glen Waverley | 3150 | 29.95 |
| Glenhuntly | 3163 | 29.95 |
| Heathmont | 3135 | 29.95 |
| Holmesglen | 3148 | 29.95 |
| Jordanville | 3147 | 29.95 |
| Kealba | 3021 | 29.95 |
| Kealba Park | 3021 | 29.95 |
| Keilor | 3036 | 29.95 |
| Keilor Downs | 3038 | 29.95 |
| Keilor Lodge | 3038 | 29.95 |
| Keilor North | 3036 | 29.95 |
| Laverton | 3028 | 29.95 |
| Laverton North | 3026 | 29.95 |
| Laverton Raaf | 3027 | 29.95 |
| Malvern | 3144 | 29.95 |
| Malvern East | 3145 | 29.95 |
| Melbourne | 3000 | 29.95 |
| Mickleham | 3064 | 29.95 |
| Mitcham | 3132 | 29.95 |
| Mount Waverley | 3149 | 29.95 |
| Ringwood | 3134 | 29.95 |
| Ringwood North | 3134 | 29.95 |
| Ripponlea | 3185 | 29.95 |
| Roxburgh Park | 3064 | 29.95 |
| Scoresby | 3179 | 29.95 |
| Seaholme | 3018 | 29.95 |
| Seddon | 3011 | 29.95 |
| South Morang | 3752 | 29.95 |
| St Albans | 3021 | 29.95 |
| St Albans East | 3021 | 29.95 |
| St Albans South | 3021 | 29.95 |
| St Helena | 3088 | 29.95 |
| St Kilda | 3182 | 29.95 |
| St Kilda Road | 3004 | 29.95 |
| St Kilda West | 3182 | 29.95 |
| St Kilda West | 3182 | 29.95 |
| Sunshine | 3020 | 29.95 |
| Sunshine North | 3020 | 29.95 |
| Sunshine West | 3020 | 29.95 |
| Sydenham | 3037 | 29.95 |
| Syndal | 3149 | 29.95 |
| Syndal East | 3149 | 29.95 |
| Taylors Lakes | 3038 | 29.95 |
| Tunstall Square | 3109 | 29.95 |
| Vermont | 3133 | 29.95 |
| Vermont South | 3133 | 29.95 |
| Warranwood | 3134 | 29.95 |
| Watergardens | 3038 | 29.95 |
| Watsonia North | 3087 | 29.95 |
| Williamstown | 3016 | 29.95 |
| Wollert | 3750 | 29.95 |
| Albanvale | 3021 | 35 |
| Bayswater | 3153 | 35 |
| Bayswater North | 3153 | 35 |
| Bentleigh | 3204 | 35 |
| Bentleigh East | 3124 | 35 |
| Boronia | 3155 | 35 |
| Brandon Park | 3170 | 35 |
| Briar Hill | 3088 | 35 |
| Brighton | 3186 | 35 |
| Brighton East | 3187 | 35 |
| Brighton North | 3186 | 35 |
| Burnside Heights | 3023 | 35 |
| Cairnlea | 3023 | 35 |
| Calder Park | 3037 | 35 |
| Caulfield South | 3162 | 35 |
| Cheltenham North | 3192 | 35 |
| Chirnside Park | 3116 | 35 |
| Clayton | 3168 | 35 |
| Clayton North | 3169 | 35 |
| Croydon | 3136 | 35 |
| Croydon Hills | 3136 | 35 |
| Croydon North | 3136 | 35 |
| Croydon South | 3136 | 35 |
| Croydon West | 3136 | 35 |
| Dandenong North | 3175 | 35 |
| Deer Park | 3023 | 35 |
| Donnybrook | 3064 | 35 |
| Donvale | 3111 | 35 |
| Eltham North | 3095 | 35 |
| Gardenvale | 3185 | 35 |
| Hampton | 3188 | 35 |
| Harrisfield | 3174 | 35 |
| Highett | 3190 | 35 |
| Hillside | 3037 | 35 |
| Hughesdale | 3166 | 35 |
| Huntingdale | 3166 | 35 |
| Kings Park | 3021 | 35 |
| Knoxfield | 3180 | 35 |
| Laverton West | 3027 | 35 |
| McKinnon | 3204 | 35 |
| Middle Brighton | 3186 | 35 |
| Moorabbin | 3189 | 35 |
| Mulgrave | 3170 | 35 |
| Murrumbeena | 3163 | 35 |
| Noble Park | 3174 | 35 |
| North Warrandyte | 3134 | 35 |
| Notting Hill | 3168 | 35 |
| Oaklands Junction | 3063 | 35 |
| Oakleigh | 3166 | 35 |
| Oakleigh East | 3166 | 35 |
| Oakleigh South | 3167 | 35 |
| Ormond | 3187 | 35 |
| Park Orchards | 3114 | 35 |
| Research | 3095 | 35 |
| Ringwood East | 3135 | 35 |
| Rowville | 3178 | 35 |
| Springvale | 3171 | 35 |
| Taylors Hill | 3037 | 35 |
| Truganina | 3029 | 35 |
| Wantirna | 3152 | 35 |
| Wantirna South | 3152 | 35 |
| Warrandyte North | 3113 | 35 |
| Warrandyte South | 3134 | 35 |
| Wattle Glen | 3096 | 35 |
| Westall | 3169 | 35 |
| Williams Landing | 3027 | 35 |
| Yarrambat | 3091 | 35 |
| Yuroke | 3063 | 35 |
| Black Rock | 3193 | 40 |
| Bulla | 3428 | 40 |
| Cheltenham | 3192 | 40 |
| Cheltenham East | 3192 | 40 |
| Clarinda | 3169 | 40 |
| Dandenong | 3175 | 40 |
| Dandenong South | 3175 | 40 |
| Dandenong West | 3175 | 40 |
| Dingley | 3172 | 40 |
| Dingley Village | 3172 | 40 |
| Doveton | 3177 | 40 |
| Endeavour Hills | 3802 | 40 |
| Ferntree Gully | 3156 | 40 |
| Hallam | 3803 | 40 |
| Hampton East | 3188 | 40 |
| Heatherton | 3202 | 40 |
| Hoppers Crossing | 3029 | 40 |
| Hurstbridge | 3099 | 40 |
| Keysborough | 3173 | 40 |
| Keysborough South | 3173 | 40 |
| Kilsyth | 3137 | 40 |
| Lilydale | 3140 | 40 |
| Lysterfield south | 3156 | 40 |
| Mentone | 3194 | 40 |
| Montrose | 3765 | 40 |
| Moorabbin East | 3189 | 40 |
| Mooroolbark | 3138 | 40 |
| Narre Warren | 3805 | 40 |
| Noble Park North | 3174 | 40 |
| Nutfield | 3099 | 40 |
| Parkmore | 3173 | 40 |
| Point Cook | 3030 | 40 |
| Sandown Park | 3171 | 40 |
| Sandringham | 3191 | 40 |
| Seabrook | 3028 | 40 |
| Southland | 3192 | 40 |
| Springvale South | 3171 | 40 |
| Sunbury | 3429 | 40 |
| The Basin | 3154 | 40 |
| Warrandyte | 3113 | 40 |
| Werribee | 3030 | 40 |
| Wheelers Hill | 3150 | 40 |
| Bangholme North | 3175 | 45 |
| Beaumaris | 3193 | 45 |
| Braeside | 3195 | 45 |
| Burnside | 3023 | 45 |
| Fountain Gate | 3805 | 45 |
| Hampton Park | 3976 | 45 |
| Kilsyth South | 3137 | 45 |
| Lysterfield | 3156 | 45 |
| Mentone East | 3194 | 45 |
| Moorabbin Airport | 3194 | 45 |
| Mordialloc | 3195 | 45 |
| Narre Warren North | 3805 | 45 |
| Narre Warren South | 3805 | 45 |
| Parkdale | 3195 | 45 |
| Ravenhall | 3023 | 45 |
| Sanctuary Lakes | 3030 | 45 |
| Upway | 3158 | 45 |
| Wildwood | 3429 | 45 |
| Wonga Park | 3115 | 45 |
| Woodstock | 3751 | 45 |
| Aintree | 3040 | 50 |
| Aspendale | 3195 | 50 |
| Bangholme | 3175 | 50 |
| Bangholme South | 3175 | 50 |
| Berwick | 3806 | 50 |
| Bonnie Brooke | 3335 | 50 |
| Caroline Springs | 3023 | 50 |
| Cottles Bridge | 3099 | 50 |
| Deanside | 3336 | 50 |
| Eumemmerring | 3177 | 50 |
| Lynbrook | 3975 | 50 |
| Lyndhurst | 3975 | 50 |
| Lyndhurst South | 3977 | 50 |
| Manor | 3024 | 50 |
| Mernda | 3754 | 50 |
| Narre Warren East | 3804 | 50 |
| Panton Hill | 3759 | 50 |
| Parkdale East | 3195 | 50 |
| Parkdale West | 3195 | 50 |
| Plumpton | 3335 | 50 |
| Rob Roy | 3097 | 50 |
| Rockbank | 3335 | 50 |
| Tarneit | 3029 | 50 |
| Tremont | 3785 | 50 |
| Waterways | 3195 | 50 |
| Werribee Park | 3030 | 50 |
| Werribee South | 3030 | 50 |
| Chelsea | 3196 | 55 |
| Chelsea Heights | 3196 | 55 |
| Cobblebank | 3338 | 55 |
| Cocoroc | 3030 | 55 |
| Edithvale | 3196 | 55 |
| Ferny Creek | 3156 | 55 |
| Kalkallo | 3064 | 55 |
| Manor Lakes | 3024 | 55 |
| Melton | 3337 | 55 |
| Melton South | 3338 | 55 |
| St Andrews | 3761 | 55 |
| Tecoma | 3160 | 55 |
| Thornhill Park | 3335 | 55 |
| Upper Beaconsfield | 3808 | 55 |
| Watsons Creek | 3097 | 55 |
| Weir Views | 3338 | 55 |
| Yan Yean | 3755 | 55 |
| Carrum | 3197 | 60 |
| Carrum Downs | 3201 | 60 |
| Doreen | 3754 | 60 |
| Fraser Rise | 3335 | 60 |
| Melton West | 3337 | 60 |
| Seaford | 3198 | 60 |
| Upper Ferntree Gully | 3156 | 60 |
Delivery prices as of March 2026
Frequently Asked Delivery Questions
Lillypad treat funeral orders with the highest of priority. In order to see the order processed as smoothly as possible please supply the following information in the Address Details or Special Instructions:
- Full name of the deceased
- Name and address of the funeral home and name and phone number of a relative will be needed.
- Date and time of the funeral (an additional fee may incur for early delivery)
When sending flowers to nursing homes and hospitals please ensure the patient will be available upon the delivery date arranged for the flowers. Most hospitals will not allow fresh flowers or plants to be sent to patients in ICU, Burns and certain High Dependency Wards. If the patient has been discharged on delivery of the flowers, Lillypad will contact you to arrange redelivery, additional fees will apply.
Please supply Lillypad with the recipient's:
- Full name
- Ward name or number
- Hospital name and address
- Whether the recipient is a patient/resident or part of the staff.
For hospital and nursing home deliveries, Lillypad recommends sending flowers and gifts that are already arranged in a container. Please note:
- Do not send loose cut flowers as there are usually limited suitable vases available
- Do not send large arrangements as space is often restricted
- Most hospitals do not allow plants
- Some hospitals do not allow flowers in intensive care or other special care units.
We can arrange delivery before 9 am with at least 48 hours’ notice.
If you require delivery the next day, we recommend calling us on 03 9460 2261 to check whether we can accommodate an express delivery in time for you.
For deliveries to ships:
- Please allow 24 hours for the delivery to be processed
- The following information is needed to process the order smoothly.
This information can be included in the Address Details or Special Instructions:
- Name of shipping line
- Name of ship
- Cabin number/deck number
- Exact time of departure
- Whether the recipient is a passenger or crew member
For deliveries to Hotels & Resorts, please supply the recipient's:
- Hotel or Resort name
- Room name or number and address
- Whether the recipient is a guest or part of the staff
Please be aware that Lillypad cannot guarantee delivery on Public Holidays as most florist shops are closed.
The cut off time for guaranteed Christmas delivery within Australia is 12:00 Midday AEST on Saturday 24th of December. Due to the large volume of orders that our florists will be delivering for Christmas, we cannot guarantee any timed deliveries. However, you can rest assured that we will endeavour to have all orders delivered as soon as possible, but any orders placed after the cut off time may not be delivered until Wednesday 28th December at the earliest.
The cut off time for guaranteed Valentine's Day flowers deliveries within Australia is 1:00pm AEST on Thursday 14th February . Due to the large volume of orders that our florists will be delivering for Valentine's Day, we cannot guarantee any timed deliveries. However, you can rest assured that we will endeavour to have all orders delivered as soon as possible, but any orders placed after the cut off time may not be delivered until Friday 14th February.
The cut off time for guaranteed Mother's Day flowers deliveries within Australia is 10am Sunday 8th May (or earlier if sold out). Due to the large volume of orders that our florists will be delivering for Mother's Day, we cannot guarantee any timed deliveries. However, you can rest assured that we will endeavour to have all orders delivered as soon as possible, but any orders placed after the cut off time may not be delivered until Monday 11th May.Due to the large volume of orders and availability of couriers in some areas on Mother’s Day, it may be necessary for us to have some orders delivered on Saturday 9th of May.
Sunday deliveries are not available as most florists across Melbourne and Australia are closed. Flower orders online which specify Sunday deliveries will be kept on hold, a customer service representative will contact you on Monday to arrange an alternate delivery date or refund where appropriate. An additional surcharge of $5 applies to Mothers day deliverys due to increased courier costs.
Cancellations or changes to orders must be made within 24 hours of ordering.
- A $10 administrative fee will be deducted from orders cancelled 24 hours prior to delivery date.
- 50% of order value will be deducted from orders cancelled less than 24 hours that have already been prepared and with the couriers.
- Cancellations can not be made after flowers have been delivered.
Our site provides visitors the opportunity to opt-out of receiving communications from us at the point where we request information about the visitor. This site also gives visitors the ability to remove their information from our database, stop future e-mails, cancel our service, and change and/or modify information provided previously.
Cancellations or changes to orders must be made within 3 weeks prior to event date.
- 20% deposit is non refundable
- Cancellations 14 - 21 days before event 50% of the total quoted price.
- Cancellations 1 - 14 days before event 100% of the total quoted price